Our High Strength Welding Wire is developed for demanding structural applications and is available in strength grades of 600MPa, 700MPa, 800MPa, and 900MPa+.
Designed for use with mixed shielding gas, this welding wire delivers superior mechanical strength, excellent deposition performance, and stable welding characteristics. It is engineered to meet the diverse requirements of various industrial sectors.
ER60-G conforms to GB/T8110. ER60-G is equivalent to AWS A5.18 ER90S-G.
| ER60-G Chemical Composition(%) | ||||||||||||
| Element | C | S | Mn | Si | P | Cu | Mo | Ti | ||||
| Beispielwert | 0.07 | 0.013 | 1.42 | 0.51 | 0.018 | 0.16 | Appropriate amount | Appropriate amount | ||||
| Mechanische Eigenschaften des abgeschiedenen Metalls | ||||||||||||
| Experimentelles Projekt | Stärke Rm(Mpa) | Streckgrenze(Mpa) | Dehnung A(%) | V-förmige Schlagprüfung (J)-30℃ | ||||||||
| Beispielwert | 607 | 491 | 25 | 62 | ||||||||
ER70-G conforms to GB/T8110. ER70-G is equivalent to AWS A5.18 ER100S-G.
| ER70-G Chemical Composition(%) | |||||||||||||
| Element | C | S | Mn | Si | P | Cu | Mo | Ti | Ni | ||||
| Beispielwert | 0.08 | 0.013 | 1.42 | 0.65 | 0.014 | 0.15 | Appropriate amount | Appropriate amount | Appropriate amount | ||||
| Mechanische Eigenschaften des abgeschiedenen Metalls | |||||||||||||
| Experimentelles Projekt | Stärke Rm(Mpa) | Streckgrenze(Mpa) | Dehnung A(%) | V-förmige Schlagprüfung (J)-30℃ | |||||||||
| Beispielwert | 748 | 665 | 20 | 113 | |||||||||
ER80-G conforms to GB/T8110. ER80-G is equivalent to AWS A5.18 ER110S-G.
| ER80-G Chemical Composition(%) | ||||||||||||||
| Element | C | S | Mn | Si | P | Cu | Mo | Ti | Ni | Cr | ||||
| Beispielwert | 0.09 | 0.009 | 1.65 | 0.64 | 0.012 | 0.16 | Appropriate amount | Appropriate amount | Appropriate amount | Appropriate amount | ||||
| Mechanische Eigenschaften des abgeschiedenen Metalls | ||||||||||||||
| Experimentelles Projekt | Stärke Rm(Mpa) | Streckgrenze(Mpa) | Dehnung A(%) | V-förmige Schlagprüfung (J)-30℃ | ||||||||||
| Beispielwert | 817 | 728 | 19 | 79 | ||||||||||
ER90-G conforms to GB/T8110. ER90-G is equivalent to AWS A5.18 ER120S-G.
| ER90-G chemical composition(%) | |||||||||||||||
| Element | C | S | Mn | Si | P | Cu | Mo | Ti | Ni | Cr | |||||
| Beispielwert | 0.09 | 0.005 | 1.78 | 0.63 | 0.011 | 0.12 | Appropriate amount | Appropriate amount | Appropriate amount | Appropriate amount | |||||
| Mechanische Eigenschaften des abgeschiedenen Metalls | |||||||||||||||
| Mechanische Eigenschaften des abgeschiedenen Metalls | Stärke Rm(Mpa) | Streckgrenze(Mpa) | Dehnung A(%) | V-förmige Schlagprüfung (J)-30℃ | |||||||||||
| Beispielwert | 925 | 860 | 13 | 84 | |||||||||||







