Gas shielded surfacing flux cored wire is specially designed for hardfacing and wear-resistant applications. It offers excellent welding process performance with stable arc, low spatter, and easy slag removal.
The deposited metal features high hardness at elevated temperatures and stable service performance, making it ideal for repairing and protecting components exposed to wear, impact, and harsh working conditions.
| Grade | Grade | Chemical Composition of Deposited Metal | Hardness Value | Features and Applications | ||||||||
| C | Mn | Si | Cr | Mo | s | P | other | As-welded condition | Heat Treatment | |||
| YD250(Q) | YF2A-C-250 | 0.08 | 1.32 | 0.58 | 1.1 | 0.42 | 0.012 | 0.018 | 一 | 275 | 一 | Suitable for hardfacing components subject to metallic wear; intended for use as a buffer layer or for repair hardfacing of parts. |
| YD350(Q) | YF2A-C-350 | 0.12 | 1.55 | 0.65 | 1.69 | 0.5 | 0.01 | 0.017 | – | 360 | 300 | Widely used for the surfacing repair of metal components subject to intermetallic wear, as well as those experiencing mild abrasion from soil and sand. |
| YD400(Q) | YF2A-C-400 | 0.26 | 1.52 | 0.6 | 2.15 | 0.6 | 0.011 | 0.016 | 一 | 417 | 390 | Widely used for components subject to severe inter-layer abrasion, as well as those exposed to moderate abrasion from soil and sand. |
| YD450(Q) | YF2A-C-450 | 0.12 | 1.58 | 0.5 | 3.55 | 0.8 | 0.009 | 0.019 | 一 | 457 | 402 | Suitable for hardfacing applications requiring resistance to abrasion by soil and sand, as well as metal-to-metal wear. |
| YD600(Q) | YF2A-C-600 | 0.52 | 2.55 | 0.56 | 5.58 | 1.14 | 0.008 | 0.017 | 1.65 | 610 | 460 | Widely used in applications requiring resistance to abrasion by soil and sand. |
| YD700(Q) | YF2A-C-700 | 0.62 | 1.5 | 0.9 | 5.4 | 2.25 | 0.01 | 0.016 | 1.9 | 710 | 590 | Widely used in components resistant to abrasion by soil and sand. |
| YD4141(Q) | Enterprise Standard | 0.05 | 1.5 | 0.54 | 13.5 | 1.1 | 0.011 | 0.015 | NI:3.5 | 450 | 一 | This martensitic gas-shielded flux-cored wire for hardfacing offers excellent resistance to corrosion, wear, and thermal shock. It is designed for the hardfacing of small-diameter continuous casting screws. |
| YD410(Q) | Enterprise Standard | 0.08 | 0.5 | 0.3 | 14 | 一 | 0.012 | 0.018 | 一 | 415 | 一 | A martensitic flux-cored wire containing 13% chromium, designed for wear- and corrosion-resistant hardfacing. It is used for the hardfacing of continuous casting rollers, steam turbine components, high-pressure pump impellers, valve seats, seat rings, wedge valves, safety valves, and similar parts. |
| YD420(Q) | Enterprise Standard | 0.32 | 1.2 | 0.6 | 13 | 一 | 0.012 | 0.017 | 一 | 510 | 一 | A martensitic flux-cored welding wire containing 13% chromium, designed for wear and corrosion resistance. It is utilized for the hardfacing of components such as continuous casting rollers, steam valves, plate valves, safety valves, and similar parts. |
| YD430(Q) | Enterprise Standard | 0.05 | 1.05 | 0.5 | 17.8 | 一 | 0.015 | 0.019 | 一 | 280 | 一 | A 17% chromium-bearing ferritic welding consumable, designed for corrosion-resistant hardfacing applications. It exhibits excellent high-temperature resistance and is also suitable for use as a root pass material in the welding of stainless steel clad plates. |
| YD507Mo(Q) | Enterprise Standard | 0.12 | 1.52 | 0.5 | 13.5 | 0.55 | 0.015 | 0.019 | NI:1.0 | 400 | 一 | Used for the hardfacing of shafts, valves, and similar components operating at temperatures below 510°C. |
| YD507(Q) | Enterprise Standard | 0.15 | 1.35 | 0.5 | 13.5 | 0.5 | 0.015 | 0.019 | 1.5 | 480 | 一 | 2Cr13 Valve Hardfacing Wire, used for hardfacing shafts, superheated steam valves, and similar components. |
| YD397(Q) | Enterprise Standard | 0.24 | 0.43 | 0.25 | 42 | 0.51 | 0.01 | 0.02 | 1 | 500 | 一 | Repair Surfacing for Hot Forging Dies |



