Our Stainless Steel Welding Wire covers a full range of stainless steel types, including Austenitic, Martensitic, and Ferritic series.
The deposited metal strictly meets national and industry standards in both chemical composition and mechanical properties. With excellent welding performance and stable arc characteristics, it ensures high-quality and reliable welding results across various applications.
S304 Implements enterprise standards:
| S304 Chemical Composition(%) | |||||||
| elemento | C | Mn | Si | Cr | Ni | P | S |
| scope | ≦0.08 | ≦2.00 | ≦1.00 | 18.00-20 | 8.00-10.5 | ≦1.00 | ≦0.030 |
| Exemplo de valor | 0.065 | 1.85 | 0.60 | 19.45 | 9.75 | 0.025 | 0.018 |
S307Si conforms to GB/T29713 S307Si:
| S307Si chemical composition(%) | ||||||||||||
| elemento | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||
| scope | 0.04-0.14 | 6.5-8.0 | 0.65-1.00 | 18.00-22 | 8.00-10.7 | ≤0.75 | ≦0.03 | ≦0.03 | ≦0.75 | |||
| Exemplo de valor | 0.08 | 7.10 | 0.75 | 19.00 | 9.65 | 0.15 | 0.010 | 0.01 | 0.2 | |||
| Mechanical properties of deposited metal | ||||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | ||||||||
| Exemplo de valor | 605 | / | 98 | / | ||||||||
S308 conforms to GB/T29713. S308 is equivalent to AWS A5.9 ER308 and ISO 14343 B-SS308.
| S308 Chemical Composition(%) | ||||||||||||||
| elemento | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||
| scope | ≤0.08 | 1.0-2.5 | ≤0.65 | 19.5-22 | 9.00-11 | ≤0.75 | ≦0.03 | ≦0.03 | ≦0.75 | |||||
| Exemplo de valor | 0.06 | 1.85 | 0.48 | 20.05 | 10.15 | 0.14 | 0.010 | 0.01 | 0.2 | |||||
| Mechanical properties of deposited metal | ||||||||||||||
| Projeto experimental | Strength Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | ||||||||||
| Exemplo de valor | 585 | / | 39 | / | ||||||||||
S308L conforms to GB/T29713. S308L is equivalent to AWS A5.9 ER308L. ISO 14343 B-SS308L:
| S308L Chemical Composition(%) | ||||||||||||||
| elemento | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||
| scope | ≤0.03 | 1.0-2.5 | ≤0.65 | 19.5-22 | 9.00-11 | ≤0.75 | ≦0.03 | ≦0.03 | ≦0.75 | |||||
| Exemplo de valor | 0.015 | 2.0 | 0.45 | 20.15 | 9.85 | 0.12 | 0.010 | 0.01 | 0.17 | |||||
| Mechanical properties of deposited metal | ||||||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | V-shaped impact test(J)-30℃ | ||||||||||
| Exemplo de valor | 565 | / | 40 | / | ||||||||||
S309 conforms to GB/T29713. S309 is equivalent to AWS A5.9 ER309 and ISO 14343 B-SS309.
| S309 chemical composition(%) | |||||||||||||
| elemento | C | Si | Cr | Ni | Mo | P | S | Cu | |||||
| scope | ≤0.12 | ≤0.65 | 23.0-25.0 | 12.0-140 | ≤0.75 | ≦0.03 | ≦0.03 | ≦0.75 | |||||
| Exemplo de valor | 0.07 | 0.46 | 24.00 | 13.50 | 0.13 | 0.010 | 0.010 | 0.16 | |||||
| Mechanical properties of deposited metal | |||||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | |||||||||
| Exemplo de valor | 580 | / | 39 | / | |||||||||
S309L conforms to GB/T29713. S309L is equivalent to AWS A5.9 ER309 and ISO 14343 B-SS309L.
| S309L Chemical Composition(%) | ||||||||||||||
| elemento | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||
| scope | ≤0.03 | 1.0-2.5 | ≤0.65 | 23.0-25 | 12.0-14 | ≤0.75 | ≦0.03 | ≦0.03 | ≦0.75 | |||||
| Exemplo de valor | 0.015 | 1.85 | 0.32 | 24.00 | 13.50 | 0.10 | 0.011 | 0.007 | 0.19 | |||||
| Mechanical properties of deposited metal | ||||||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | ||||||||||
| Exemplo de valor | 580 | / | 39 | / | ||||||||||
S316 conforms to GB/T29713. S316 is equivalent to AWS A5.9 ER316 and ISO 14343 B-SS316.
| S316 Chemical Composition(%) | |||||||||||
| elemento | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | ||
| scope | ≤0.08 | 1.0-2.5 | ≤0.65 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≦0.03 | ≦0.03 | ≦0.75 | ||
| Exemplo de valor | 0.04 | 2.05 | 0.48 | 19.50 | 12.5 | 2.85 | 0.011 | 0.008 | 0.15 | ||
| Mechanical properties of deposited metal | |||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | |||||||
| Exemplo de valor | 570 | / | 37 | / | |||||||
S316L conforms to GB/T29713. S316L is equivalent to AWS A5.9 ER316 and ISO 14343 B-SS316L.
| S316L Chemical Composition(%) | ||||||||||||||
| elemento | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||
| scope | ≤0.03 | 1.0-2.5 | ≤0.65 | 18.0-20 | 11.0-14 | 2.0-3.0 | ≦0.03 | ≦0.03 | ≦0.75 | |||||
| Exemplo de valor | 0.02 | 2.05 | 0.46 | 19.40 | 12.5 | 2.80 | 0.010 | 0.006 | 0.17 | |||||
| Mechanical properties of deposited metal | ||||||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | ||||||||||
| Exemplo de valor | 550 | / | 40 | / | ||||||||||







