This high manganese austenitic stainless steel flux cored welding wire is specially developed for high-quality stainless steel welding and surfacing applications.
The most outstanding feature of this product is its उत्कृष्ट weld appearance. After welding, the weld seam maintains the natural stainless steel color (bright silver-white) with minimal oxidation, delivering a smooth and visually appealing finish. This significantly reduces or even eliminates post-weld cleaning and pickling processes required by conventional stainless steel welding materials.
In addition, the wire provides stable welding performance, excellent mechanical properties, and strong resistance to intergranular corrosion, making it ideal for critical industrial applications.
1.Y308 GB/T 17853 TS308-FC11 AWS A 5.22 E308T1-1
| Chemical composition of Y308 welding wire(%) | |||||||||||||
| elemento | C | Mn | Si | P | S | Ni | Cr | Mo | Cu | ||||
| padrão | ≤0.08 | 0.5-2.5 | ≤ 1.0 | ≤0.03 | ≤0.03 | 9.0-11.0 | 18.0-21.0 | ≤0.075 | ≤0.75 | ||||
| Exemplo de valor | 0.06 | 1.75 | 0.75 | 0.016 | 0.008 | 9.6 | 19.5 | 0.15 | 0.3 | ||||
| Mechanical properties of deposited metal (protective gas: CO2) | |||||||||||||
| Projeto experimental | tensile strength Rm(Mpa) | Yield strength Rm(Mpa) | alongamento A(%) | V-type impact test
(J)-30℃ |
Protective gas | ||||||||
| padrão | ≥550 | / | ≥25 | / | purity≥99.98% | ||||||||
| Exemplo de valor | 605 | / | 39 | / | |||||||||
2.Y308L GB/T 17853 TS308L-FC11 AWS A 5.22 E308LT1-1
| Chemical composition of Y308L welding wire(%) | |||||||||||||
| elemento | C | Mn | Si | P | S | Ni | Cr | Mo | Cu | ||||
| padrão | ≤0.04 | 0.5-2.5 | ≤ 1.0 | ≤0.04 | ≤0.03 | 9.0-12.0 | 18.0-21.0 | ≤0.75 | ≤0.75 | ||||
| Exemplo de valor | 0.03 | 1.70 | 0.54 | 0.015 | 0.012 | 10.05 | 19.80 | 0.04 | 0.17 | ||||
| Mechanical properties of deposited metal (protective gas: CO2) | |||||||||||||
| Projeto experimental | tensile strength Rm(Mpa) | Yield strength Rm(Mpa) | elongation A(%) | V-type impact test (J)-30℃ | Protective gas | ||||||||
| padrão | ≥520 | / | ≥25 | / | purity≥99.98% | ||||||||
3.Y309 GB/T 17853 TS309-FC11 AWS A 5.22 E309T1-1
| Chemical composition of Y309 welding wire(%) | |||||||||||||
| elemento | C | Mn | Si | P | S | Ni | Cr | Mo | Cu | ||||
| padrão | ≤1.0 | 0.5-2.5 | ≤ 1.0 | ≤0.04 | ≤0.03 | 12-14.0 | 22.0-25.0 | ≤0.75 | ≤0.75 | ||||
| Exemplo de valor | 0.046 | 1.65 | 0.56 | 0.013 | 0.010 | 12.49 | 23.45 | 0.12 | 0.22 | ||||
| Mechanical properties of deposited metal (protective gas: CO2) | |||||||||||||
| Projeto experimental | tensile strength Rm(Mpa) | Yield strength Rm(Mpa) | elongation A(%) | V-type impact test (J)-30℃ | Protective gas | ||||||||
| padrão | ≥550 | / | ≥25 | / | purity≥99.98% | ||||||||
| Exemplo de valor | 596 | / | 40 | / | |||||||||
4. Y309L GB/T 17853 TS309L-FC11 AWS A 5.22 E309LT1-1
| Chemical composition (%) of Y309L welding wire | |||||||||||||
| elemento | C | Mn | Si | P | S | Ni | Cr | Mo | Cu | ||||
| padrão | ≤0.04 | 0.5-2.5 | ≤ 1.0 | ≤0.04 | ≤0.03 | 12-14.0 | 22.0-25.0 | ≤0.75 | ≤0.75 | ||||
| Exemplo de valor | 0.026 | 1.62 | 0.66 | 0.011 | 0.010 | 12.15 | 23.55 | 0.04 | 0.20 | ||||
| Mechanical properties of deposited metal (protective gas: CO2) | |||||||||||||
| Projeto experimental | tensile strength Rm(Mpa) | Resistência ao escoamento Rm(Mpa) | elongation A(%) | V-type impact test (J)-30℃ | Protective gas | ||||||||
| padrão | ≥520 | / | ≥25 | / | purity≥99.98% | ||||||||
| Exemplo de valor | 600 | / | 42 | / | |||||||||
5. Y310 GB/T 17853 TS310-FC11 AWS A 5.22 E310T1-1
| Chemical composition of Y310 welding wire(%) | |||||||||||||
| elemento | C | Mn | Si | P | S | Ni | Cr | Mo | Cu | ||||
| padrão | ≤0.20 | 1.0-2.5 | ≤ 1.0 | ≤0.03 | ≤0.03 | 20-22.5 | 25.0-28.0 | ≤0.75 | ≤0.75 | ||||
| Exemplo de valor | 0.05 | 1.61 | 0.56 | 0.016 | 0.014 | 21.0 | 25.55 | 0.23 | 0.10 | ||||
| Mechanical properties of deposited metal (protective gas: CO2) | |||||||||||||
| Projeto experimental | tensile strength Rm(Mpa) | Yield strength Rm(Mpa) | elongation A(%) | V-type impact test (J)-30℃ | Protective gas | ||||||||
| padrão | ≥550 | / | ≥25 | / | purity≥99.98% | ||||||||
| Exemplo de valor | 600 | / | 40 | / | |||||||||
6. Y316L GB/T 17853 TS316L-FC11 AWS A 5.22 E316LT1-1
| Chemical composition of Y316L welding wire(%) | |||||||||||||
| elemento | C | Mn | Si | P | S | Ni | Cr | Mo | Cu | ||||
| padrão | ≤0.04 | 0.5-2.5 | ≤ 1.0 | ≤0.04 | ≤0.03 | 11-14.0 | 17.0-20.0 | 2.0-3.0 | ≤0.75 | ||||
| Exemplo de valor | 0.021 | 1.61 | 0.61 | 0.01 | 0.010 | 12.35 | 18.30 | 2.6 | 0.10 | ||||
| Mechanical properties of deposited metal (protective gas: CO2) | |||||||||||||
| Projeto experimental | tensile strength Rm(Mpa) | Yield strength Rm(Mpa) | elongation A(%) | V-type impact test (J)-30℃ | Protective gas | ||||||||
| padrão | ≥485 | / | ≥25 | / | purity≥99.98% | ||||||||
| Exemplo de valor | 565 | / | 38 | / | |||||||||


