Our High Strength Welding Wire is developed for demanding structural applications and is available in strength grades of 600MPa, 700MPa, 800MPa, and 900MPa+.
Designed for use with mixed shielding gas, this welding wire delivers superior mechanical strength, excellent deposition performance, and stable welding characteristics. It is engineered to meet the diverse requirements of various industrial sectors.
ER60-G conforms to GB/T8110. ER60-G is equivalent to AWS A5.18 ER90S-G.
| ER60-G Chemical Composition(%) | ||||||||||||
| elemento | C | S | Mn | Si | P | Cu | Mo | Ti | ||||
| Exemplo de valor | 0.07 | 0.013 | 1.42 | 0.51 | 0.018 | 0.16 | Appropriate amount | Appropriate amount | ||||
| Mechanical properties of deposited metal | ||||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | ||||||||
| Exemplo de valor | 607 | 491 | 25 | 62 | ||||||||
ER70-G conforms to GB/T8110. ER70-G is equivalent to AWS A5.18 ER100S-G.
| ER70-G Chemical Composition(%) | |||||||||||||
| elemento | C | S | Mn | Si | P | Cu | Mo | Ti | Ni | ||||
| Exemplo de valor | 0.08 | 0.013 | 1.42 | 0.65 | 0.014 | 0.15 | Appropriate amount | Appropriate amount | Appropriate amount | ||||
| Mechanical properties of deposited metal | |||||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | |||||||||
| Exemplo de valor | 748 | 665 | 20 | 113 | |||||||||
ER80-G conforms to GB/T8110. ER80-G is equivalent to AWS A5.18 ER110S-G.
| ER80-G Chemical Composition(%) | ||||||||||||||
| elemento | C | S | Mn | Si | P | Cu | Mo | Ti | Ni | Cr | ||||
| Exemplo de valor | 0.09 | 0.009 | 1.65 | 0.64 | 0.012 | 0.16 | Appropriate amount | Appropriate amount | Appropriate amount | Appropriate amount | ||||
| Mechanical properties of deposited metal | ||||||||||||||
| Projeto experimental | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | V-shaped impact test(J)-30℃ | ||||||||||
| Exemplo de valor | 817 | 728 | 19 | 79 | ||||||||||
ER90-G conforms to GB/T8110. ER90-G is equivalent to AWS A5.18 ER120S-G.
| ER90-G chemical composition(%) | |||||||||||||||
| elemento | C | S | Mn | Si | P | Cu | Mo | Ti | Ni | Cr | |||||
| Exemplo de valor | 0.09 | 0.005 | 1.78 | 0.63 | 0.011 | 0.12 | Appropriate amount | Appropriate amount | Appropriate amount | Appropriate amount | |||||
| Mechanical properties of deposited metal | |||||||||||||||
| Mechanical properties of deposited metal | Resistência Rm(Mpa) | Yield strength(Mpa) | alongamento A(%) | Teste de impacto em forma de V (J)-30℃ | |||||||||||
| Exemplo de valor | 925 | 860 | 13 | 84 | |||||||||||







